AIML courses are educational programs teaching Artificial Intelligence and Machine Learning fundamentals, techniques, and tools for creating intelligent systems. They cover supervised, unsupervised, reinforcement learning, neural networks, natural language processing, and computer vision.
Artificial intelligence (Artificial Intelligence) and Machine Learning (Machine Learning) are two correlated concepts under Computer Science. These two technologies are the most trending ones for creating intelligent systems. Many colleges across the country are offering undergraduate (BTech) and postgraduate engineering (MTech) programmes in Artificial Intelligence and Machine Learning.
Artificial Intelligence and Machine Learning are related to each other but are different in terms of their functions. Artificial Intelligence can be defined as a concept that simulates human thinking capability and behaviour, whereas, machine learning is a subset of Artificial Intelligence that allows machines to learn from data without being programmed explicitly.
How Artificial intelligence and Machine Learning work together?
Candidates can check how Machine Learning helps Artificial Intelligence in simulating human behaviour in machines with the help of the table below.
Artificial Intelligence | Machine learning |
---|---|
The objective of Artificial Intelligence is to make a smart computer system like humans to solve complex problems. | Machine Learning helps Artificial Intelligence in achieving its objectives by letting machines learn from data. |
Machine learning and deep learning are the two subsets of Artificial Intelligence. | Deep learning is the subset of machine learning. |
Artificial Intelligence systems can perform various complex tasks. | Machine Learning is used for machines to perform the specific tasks for which they are trained. |
Artificial Intelligence is used to maximise the chances of success for a machine in any task. | Machine learning is used to ensure accuracy and following patterns as per the task. |
Artificial Intelligence includes learning, reasoning, and self-correction. | As a subset of Artificial Intelligence, Machine Learning includes learning and self-correction only that too for the new data. |
Artificial Intelligence completely deals with Structured, semi-structured, and unstructured data. | Machine learning deals with Structured and semi-structured data. |
Siri, Alexa, intelligent humanoid robot, etc. are the most popular applications of Artificial Intelligence. | Online recommendation system, Google search algorithms, Facebook auto friend tagging suggestions, etc. are the most popular application of Machine Learning. |
Eligibility Artificial Intelligence and Machine Learning Courses
There are a few essential eligibility conditions that a candidate must fulfil before pursuing an undergraduate or postgraduate course in Artificial Intelligence & Machine Learning. The course-wise common criteria of different colleges are given below:
ourse in Artificial Intelligence & Machine Learning. The course-wise common criteria of different colleges are given below:
Course | Eligibility |
---|---|
BTech | Students must have passed their Class 12 examination with Physics, Chemistry and Mathematics as compulsory subjects from a recognised state/central education boardCandidates must have secured a minimum of 50% aggregate marks in their Class 12 board examsStudents belonging to SC/ST category will be eligible for admission on a minimum of 45% aggregate marks |
MTech | Applicants must hold a BE/BTech degree in Computer Science, Artificial Intelligence or any pertinent discipline from a recognised university with a minimum of 50% aggregate marksThe students must have cleared all the backlogs at the time of admission |
Popular Entrance Exams for Artificial Intelligence and Machine Learning Courses
Admission to BTech Courses
Candidates can check the most popular exams and colleges in India in the table below:
College Name | Exam Name | Average Annual Fees (in INR) | Average Salary (in INR) |
---|---|---|---|
Indian Institute Technology, Hyderabad | JEE MArtificial Intelligencen | 1.25 lakh | 13.5 LPA |
Vellore Institute of Technology, Bhopal | VITEEE | 1.76 lakh | 7.25 LPA |
SRM Institute of Science & Technology | SRMJEEE | 2.5 lakh | 10.0 LPA |
Sharda University | SUAT | 1.74 lakh | 8.0 LPA |
Lovely Professional University | LPU NEST | 2.40 lakh | 7.0 LPA |
Admission to MTech Courses
Candidates can check the most popular exams and colleges in India in the table below:
College Name | Exam Name | Average Annual Fees(in INR) | Average Salary(in INR) |
---|---|---|---|
IIT Hyderabad | GATE | 1.25 lakh | 13.5 LPA |
Amrita Vishwa Vidyapeetham, Coimbatore | Entrance-Based | 1.8 lakh | 8.78 LPA |
IIT Ropar | GATE | 2 lakh | 7.5 LPA |
Indraprastha Institute of Information Technology, New Delhi | IPU CET | 1 lakh | 9.85 LPA |
Defence Institute of Advanced Technology, Pune | Entrance Based | 1.45 lakh | 12.27 LPA |
Top Colleges for Artificial intelligence and Machine Learning Courses
Some of the top colleges for Artificial Intelligence and Machine Learning courses are as follows:
Institute | City |
---|---|
Indian Institute of Technology | Guwahati |
SRM Institute of Science and Technology | Chennai |
IIT Jodhpur – Indian Institute of Technology | Jodhpur |
SASTRA (Deemed to be University) | Thanjavur |
Koneru Lakshmaiah Education Foundation | Hyderabad |
Sathyabama Institute of Science and Technology | Chennai |
IIIT Delhi – Indraprastha Institute of Information Technology | Delhi |
Amrita School of Engineering, Amrita Vishwa Vidyapeetham | Amritapuri |
R.V. College of Engineering | Bangalore |
Faculty of Engineering and Technology, Manav Rachna Univrsity | Faridabad |
Job Profiles for Artificial intelligence and Machine Learning Courses
Some of the popular job profiles for Artificial Intelligence and Machine Learning professionals along with the approximate salaries are listed in the table given below:
Job Position | Job Profile | Average Annual Salary (in INR) |
---|---|---|
Software Engineer | Responsible for installing, designing and managing software systems. | 4.50 lakh |
Artificial Intelligence Researcher | Responsible for research on new possibilities in Artificial Intelligence and discover techniques to develop better Artificial Intelligence gadgets. | 12.00 lakh |
Robotic Scientist | Responsible for designing, testing and building robots as per the requirements. | 7.50 lakh |
Game Programmer | Responsible for designing, programming, simulating and testing the new games and improving the existing games. | 5.75 lakh |
Artificial Intelligence Gadgets Developer | Responsible for building gadgets that use Artificial Intelligence. | 8.00 lakh |
Top Recruiters for Artificial intelligence and Machine Learning Courses
Following are some of the top recruiters of Artificial Intelligence and Machine Learning professionals
- Apple
- Microsoft
- Nvidia
- Wipro
- IBM
- Oracle
- Genpact