Universities and Fee Structure for M.B.B.S
Kazakh National Medical University Almaty Kazakhstan | |||||
1st YEAR | 2nd YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | |
COLLEGE FEES | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD |
MESS FEE | 1500 USD* | 1500 USD* | 1500 USD* | 1500 USD* | 1500 USD* |
Hostel Facility is available for First year only
Hostel Fee | 500 USD | 500 USD | 500 USD | 500 USD | 500 USD |
Processing fees extra
Kazakh Russian Medical University Almaty Kazakhstan | |||||
1st YEAR | 2nd YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | |
COLLEGE FEES | 5000 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD |
MESS Kitchen is available for self serivice |
Hostel Facility is available for First year only
Hostel Fee | 500 USD | 500 USD | 500 USD | 500 USD | 500 USD |
Processing fees extra
International School of Medicine Bishkek University of KYRGYSTAN | |||||
1st YEAR | 2nd YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | |
COLLEGE FEES | 4500 USD | 3500 USD | 3500 USD | 3500 USD | 3500 USD |
MESS FEE | 1200 USD* | 1200 USD* | 1200 USD* | 1200 USD* | 1200 USD* |
HOSTEL FEE | 500 USD | 500 USD | 500 USD | 500 USD | 500 USD |
TRANSPORT F | 200 USD | N/A | N/A | N/A | N/A |
Processing fees extra