Fee structure for M.B.B.S in Bangladesh
Admission season runs throughout July to December and Classes start from January.
Fee structure (Session 2016-2017) | ||||||
Colleges | Estd. | University | Hospital Beds | Total Fees (USD) | Included | At the time of Admission |
Jahurul Islam Medical College, Bajitpur | 1992 | DU | 500 | $ 38,000 | With Hostel | $ 16,000 |
TMSS Medical College, Bogra | 2008 | RU | 750 | $ 37,000 | With Hostel & Food | $ 14,000 |
Kumuddini Women’s Medical College, Tangail | 2001 | DU | 750 | $ 39,500 | With Hostel | $ 12,000 |
Dhaka Central International Medical College, Dhaka | 2010 | DU | 250 | $ 32,000 | With Hostel | $ 10,000 |
Enam Medical College, Savar, Dhaka | 2003 | DU | 750 | $ 36,000 | Hostel-$75/month | $ 20,000 |
Anwar Khan Modern Medical College, Dhaka | 2010 | DU | 450 | $ 40,500 | With Hostel | $ 15,500 |
Jalalabad Ragib Rabeya Medical College, Sylhet | 1995 | SUST | 890 | $ 39,950 | With Hostel | $ 15,000 |
North East Medical College, Sylhet | 1998 | SUST | 500 | $ 36,200 | With Hostel | $ 13,000 |
Park View Medical College, Sylhet | 2012 | SUST | 250 | $ 30,000 | With Hostel | $ 10,000 |
Sylhet Women’s Medical College, Sylhet | 2006 | SUST | 625 | $ 31,000 | With Hostel | $ 10,000 |
Prime Medical College, Parijabad, Rangpur | 2008 | RU | 750 | $ 37,000 | With Hostel | $ 10,000 |
North Bengal Medical College, Sirajgonj | 2000 | RU | 500 | $ 30,000 | With Hostel | $ 8,000 |
Bangladesh Medical College, Dhaka | 1985 | DU | 500 | $ 42,000 | Hostel $100/month | $ 22,000 |
Rangpur Community Medical College, Rangpur | 2008 | RU | 750 | $ 32,000 | Hostel $35/month | $ 12,000 |
Dr. Sirajul Islam Medical College, Dhaka | 2010 | DU | 500 | $ 36,000 | With Hostel | $ 12,000 |
Northern Int’l Medical College, Dhaka | 2006 | DU | 500 | $ 38,200 | With Hostel | $ 14,000 |
Noted: DU=Dhaka University, RU=Rajshahi University, CU= Chittagong University, SUST= Shahjalal Univeraity, GB=Gono Bishwabidalay, USTC=University of Science & Technology.
Fee structure (Session 2015-2016) :- Update will be soon | |||||||
QUICK FACTS ABOUT COLLEGE——Click Below | Estd. | University | Hospital Beds | Total Fees (USD) | Included | At the time of Admission | |
► | Diabatic Association Medical College, Faridpur | 2009 | DU | 500 | $ 33,000 | With Hostel | $ 12,000 |
► | Monno Medical College, Manikgonj | 2008 | DU | 500 | $ 34,160 | Hostel | $ 12,000 |
► | East West Medical College, Turag, Dhaka | 2000 | DU | 500 | $ 40,000 | Hostel $50/month | $ 15,000 |
► | Holy Family RC Medical College, Dhaka | 2000 | DU | 618 | $ 40,000 | Without Hostel | $ 22,000 |
► | Z.H Sikder Women’s Medical College, Dhaka | 1992 | DU | 600 | $ 36,000 | Hostel&Food | $ 16,000 |
► | Delta Medical College, Mirpur, Dhaka | 2006 | DU | 350 | $ 33,000 | Hostel | $ 13,000 |
► | Green Life Medical College, Dhaka | 2005 | DU | 400 | $ 35,000 | Hostel+Food $100/month | $ 13,000 |
► | International Medical College, Tongi, Dhaka | 2000 | DU | 600 | $ 36,000 | Hostel | $ 15,000 |
► | Tairunnessa Medical College, Targas, Gajipur | 2001 | DU | 500 | $ 38,000 | Hostel | $ 14,000 |
► | Ibrahim Medical College, Shabag, Dhaka | 2002 | DU | 676 | $ 40,000 | Without Hostel | $ 24,250 |
► | Medical College for Women, Dhaka | 1992 | DU | 350 | $ 47,500 | Hostel+Food $100/month | $ 20,000 |
► | City Medical College, Gazipur, Dhaka | 2012 | DU | 300 | $ 30,000 | Hostel | $ 12,000 |
► | Shabuddin Medical College, Dhaka | 2003 | DU | 500 | $ 37,000 | Hostel | $ 15,000 |
► | Uttara Adhunic Medical College, Uttara, Dhaka | 2007 | DU | 500 | $ 40,000 | Hostel+Food $100/month | $ 20,000 |
► | Community Based Medical College, Mymensingh | 1995 | DU | 611 | $ 39,510 | Hostel+Food $50/m | $ 20,000 |
► | Nightingale Medical College, Dhaka | 2006 | DU | 500 | $ 35,000 | Hostel | $ 15,000 |
► | Dhaka National Medical College, Dhaka | 1995 | DU | 650 | $ 41,270 | Hostel+Food $125/month | $ 20,000 |
► | Shaheed Monsur Ali Medical College, Dhaka | 2010 | DU | 500 | $ 44,800 | Hostel | $ 22,000 |
► | Marks Medical College, Dhaka | 2008 | DU | 350 | $ 30,000 | Hostel | $ 12,000 |
► | IBN Sina Medical College, Dhaka | 2004 | DU | 250 | $ 35,000 | Without Hostel | $ 15,000 |
► | MH Samorita Medical College, Dhaka | 2010 | DU | 500 | |||
► | Addin Women’s Medical College, Dhaka | 2008 | DU | $ 40,000 | Hostel+Food $125/month | $ 20,000 | |
► | Ashiyan Medical College, Dhaka | 250 | $ 29,000 | Hostel | $ 12,000 | ||
► | Northern Private Medical College, Rangpur | 2000 | RU | 500 | $ 26,500 | Hostel | $ 12,000 |
► | Khawaja Eunus Medical College, Sirajgonj | 2005 | RU | 586 | $ 35,500 | Hostel | $ 15,000 |
► | Islamic Bank Medical College, Rajshahi | 2004 | RU | 650 | $ 36,000 | Hostel | $ 14,000 |
► | Barind Medical College, Rajshahi | 2011 | RU | 330 | $ 34,000 | Without Hostel | $ 16,000 |
► | Gazi Medical College, Khulna | 2011 | RU | 500 | |||
► | Central Medical College, Comilla | 2005 | CU | 500 | $ 35,000 | Hostel | $ 15,000 |
► | Eastern Medical College, Comilla | 2005 | CU | 550 | $ 35,000 | Hostel | $ 15,000 |
► | BGC Trust Medical College, Chittagong | 2002 | CU | $ 34,000 | Hostel | $ 15,000 | |
► | Ma O Shishu Medical College, Chottogram | 2006 | CU | 500 | $ 35,000 | Hostel | $ 15,000 |
► | Mainamoti Medical College, Comilla | 2011 | CU | 250 | $ 26,000 | Hostel | $ 12,000 |
► | Southern Medical College, Chittagong | 2006 | CU | 500 | $ 31,300 | Hostel | $ 12,000 |
► | Shomaj Bhittik Medical College, Savar, Dhaka | GB | |||||
► | Institute of Applied Health Science (IAHS) | USTC |
Organization of the Five Year MBBS Course+1 Year Internship:
Years> | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
Subject | University Examination | Terms> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Internship |
1st Prof. MBBS | Anatomy | ||||||||||||
Physiology | |||||||||||||
Biochemistry | |||||||||||||
2nd Prof. MBBS | Forensic Medicine | ||||||||||||
Community Medicine | |||||||||||||
3rd Prof. MBBS | Pathology | ||||||||||||
Microbiology | |||||||||||||
Pharmacology | |||||||||||||
4th Prof. MBBS | Medicine | ||||||||||||
Surgery | |||||||||||||
Obs. & Gyne |